Real numbers, live.
Aggregate delivery, bounce, and complaint rates from the BoomSauce network — segmented by mailbox provider, refreshed hourly. The data competitors can't publish, because they don't run the rails.
By mailbox provider
| Provider | Sends | Delivered | Bounce rate | Complaint rate |
|---|---|---|---|---|
| Gmail | 32,093 | 99.57% | 0.60% | 0.00% |
| Other | 505 | 87.13% | 12.08% | 0.00% |
| Google Apps | 237 | 100.42% | 4.22% | 0.00% |
| Microsoft 365 | 202 | 90.10% | 15.35% | 0.00% |
| Proofpoint | 95 | 89.47% | 17.89% | 0.00% |
| Other Providers | 56 | 82.14% | 23.21% | 0.00% |
| Mimecast | 27 | 74.07% | 37.04% | 0.00% |
| Cisco Ironport | 25 | 72.00% | 48.00% | 0.00% |
| Barracuda | 16 | 68.75% | 25.00% | 0.00% |
| Vipre | 5 | 80.00% | 20.00% | 0.00% |
| US Government | 3 | 100.00% | 33.33% | 0.00% |
| MailChannels Corporation | 3 | 100.00% | 33.33% | 0.00% |
| FireEye | 1 | 100.00% | 0.00% | 0.00% |
| Amazon | 1 | 100.00% | 0.00% | 0.00% |
| Cloudmark | 1 | 100.00% | 0.00% | 0.00% |
| Smarsh Archive | 1 | 100.00% | 0.00% | 0.00% |
| GoSecure | 1 | 100.00% | 0.00% | 0.00% |
| Rackspace | 1 | 100.00% | 0.00% | 0.00% |
| Messagelabs | 1 | 100.00% | 0.00% | 0.00% |
Updated Sun, 14 Jun 2026 02:16:42 GMT. Window: trailing 30d. Aggregates only — no per-tenant data is exposed.
How to read this
These are platform-wide medians. Your individual reply rate, bounce rate, and complaint rate will diverge based on list quality, ICP fit, and copy. The rate-card targets to beat: bounce < 2%, complaint < 0.05%.
Why we publish this
Most cold outreach platforms hide deliverability data behind support tickets and case studies. We publish it live because the numbers tell the truth — and our numbers are good.
What we don't publish
Reply rate is missing — it correlates too tightly with list quality and ICP, so a network median is misleading. We surface reply rate per-sequence inside your account where the comparison is honest.
Ready when you are.
Sign up free. Wallet starts at $0 — load funds when you're ready to send.